Daily
Crostic Daily Answers
May 23, 2026
Puzzle 1
| Clue | Answers |
|---|---|
| Fixed period of time | TERM |
| Segment of a year | MONTH |
| ___ half a chance | GIVEN |
| "The ___ About Jellyfish" (novel by Ali Benjamin) | THING |
| Different and several | VARIOUS |
| Choices on a mobile phone | SETTINGS |
| State of being physically healthy | FITNESS |
| Agreement between people, ___ of minds | MEETING |
| University people | STUDENTS |
| Typical quality | FEATURE |
Puzzle 2
| Clue | Answers |
|---|---|
| Boleyn or Hathaway | ANNE |
| "___ the Parents" (film with Ben Stiller) | MEET |
| ___ Bridges (American actor) | JEFF |
| Game divisions | TURN |
| "A Clockwork ___" (Anthony Burgess's novel) | ORANGE |
| Nassau or Paradise Island (country) | BAHAMAS |
| You need it to personalize an online account | USERNAME |
| Mention the possible plan | SUGGEST |
| ___ Territories (Canada) | NORTHWEST |
Puzzle 3
| Clue | Answers |
|---|---|
| Kapok, ginkgo or baobab | TREE |
| Existing in fact | ACTUAL |
| Lion's ___, largest part | SHARE |
| Vast aquatic expanse | OCEAN |
| Planes, trains, and other ___ | VEHICLES |
| Made up one's mind | DECIDED |
| Having a very strong belief in something | HARDCORE |
| Few weeks off work | VACATION |
| Boxer-manager agreement | CONTRACT |
| Set free from restraint | RELEASED |
Puzzle 4
| Clue | Answers |
|---|---|
| Period of relaxation | REST |
| Rested in an armchair | SAT |
| ___ potato | HOT |
| To a slight degree | RATHER |
| Knowledge is ___ | POWER |
| Land with its own government | COUNTRY |
| End of winter | MARCH |
| ___ or false | TRUE |
| Reason to feel something | CAUSE |
| Uses the keyboard | TYPES |
Frequently Asked Questions
How many puzzles are in each Crostic daily?
Each Crostic daily challenge contains 4 sub-puzzles. You solve clues in each one to reveal a hidden fact or quote.
When is the Crostic daily puzzle released?
A new Crostic daily puzzle is released every day. Check back daily for the latest answers.
Comments (0)
No comments yet. Be the first!
Leave a Comment